| Bundesrepublik Deutschland Federal Republic of Germany | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Motto: Einigkeit und Recht und Freiheit "Unity and Justice and Freedom" | ||||||
| Anthem: third stanza of "Das Lied der Deutschen" (also called "Einigkeit und Recht und Freiheit") | ||||||
| Location of Germany (orange) – on the European continent (camel & white) | ||||||
| Capital (and largest city) | Berlin | |||||
| Official languages | German | |||||
| Demonym | German | |||||
| Government | Federal Parliamentary republic | |||||
| - | President | Horst Köhler | ||||
| - | Chancellor | Angela Merkel (CDU) | ||||
| Formation | ||||||
| - | Holy Roman Empire | 962 | ||||
| - | German Empire | 18 January 1871 | ||||
| - | Federal Republic | 23 May 1949 | ||||
| - | Reunification | 3 October 1990 | ||||
| EU accession | 25 March 1957 | |||||
| Area | ||||||
| - | Total | 357,021 km² (63rd) 137,847 sq mi | ||||
| - | Water (%) | 2.416 | ||||
| Population | ||||||
| - | Dec. 31, 2007 estimate | 82,210,000[1] (14th) | ||||
| - | Density | 230/km² (36th) 596/sq mi | ||||
| GDP (PPP) | 2007 estimate | |||||
| - | Total | $2.81 trillion (5th) | ||||
| - | Per capita | $34,181 (23th) | ||||
| GDP (nominal) | 2007 estimate | |||||
| - | Total | $3.26 trillion (3rd) | ||||
| - | Per capita | $39,650 (19th) | ||||
| Gini (2000) | 28.3 (low) | |||||
| HDI (2005) | ▲ 0.935 (high) (22nd) | |||||
| Currency | Euro (€) (EUR) | |||||
| Time zone | CET (UTC+1) | |||||
| - | Summer (DST) | CEST (UTC+2) | ||||
| Internet TLD | .de | |||||
| Calling code | +49 | |||||
| 1 | ^ Danish, Low German, Sorbian, Romany and Frisian are officially recognised and protected by the ECRML. | |||||
source: Wikipedia Germany







0 comments:
Post a Comment